LOADING...
GAME OVER
Make that Hand Poker
Bet 1 Bet 2 Bet 3 Bet 4 Bet 5
Royal Flush 800 1600 2400 3200 4000
Four of a Kind (Aces) 220 440 660 880 1100
Four of a kind (2s - 4s) 140 280 420 560 700
Straight Flush 50 100 150 200 250
4 of a Kind (5-K) 50 100 150 200 250
Full House 10 20 30 40 50
Flush 5 10 15 20 25
Straight 4 8 12 16 20
3 of a Kind 3 6 9 12 15
2 Pair 1 2 3 4 5
Jacks or Better 1 2 3 4 5
3 Card Bonus
Bet 1 Bet 2 Bet 3 Bet 4 Bet 5
3 Suited Aces 2000 4000 6000 8000 10000
3 Card Royal 1500 3000 4500 6000 7500
Suited Trips 1000 2000 3000 4000 5000
Straight Flush 250 500 750 1000 1250
Trips 50 100 150 200 250
Straight 30 60 90 120 150
Flush 20 40 60 80 100
Close
  • Play 30 credits to activate bonuses. Bonus 1: All dealt winners paid 2 to 1.
  • Bonus 1: All dealt winners paid 2 to 1. All non-winners play and pay standardly.
  • All "draw" hands (Three of a kind or 4 cards to a flush, straight, full house) activate both bonus 2 and bonus 3.
  • Bonus 2: Make 2 out of the 3 hands on the draw and receive 10 times pay on each of the two winning hands.
  • Make all 3 winning hands and receive 50 times pay on all three hands.
  • Bonus 3: Create winning 3 card combos on the deal column (on flush, straight and full house draws) and on both deal columns (on three of a kind draws).
Rules
Browser Unsupported
Browser Unsupported
Browser Unsupported
0 CREDITS
- BET 0 + DEAL